Data filters
Game type | ![]() |
---|---|
Dates | May 25, 2022 – May 28, 2023 |
Search results
Events | 508 |
---|---|
Games | 10806 |
Game type | ![]() |
---|---|
Dates | May 25, 2022 – May 28, 2023 |
Events | 508 |
---|---|
Games | 10806 |
V2.5 | Games | |
---|---|---|
Assault the Satellite Array | 2307 | |
Chance Engagement | 2405 | |
Salvage Mission | 2254 | |
Scramble the Transmissions | 2217 |
1008 XWS coded lists submitted |
Subscribe to see more items in each category and the pilots for each ship
Ship & pilots | Copies | |||
---|---|---|---|---|
![]() | TIE/fo Fighter 12 pilots | ![]() | 369 | |
![]() | TIE/ln Fighter 20 pilots | ![]() | 358 | |
![]() | T-65 X-wing 15 pilots | ![]() | 212 | |
![]() | RZ-1 A-wing 9 pilots | ![]() | 160 | |
![]() | Nimbus-class V-wing 6 pilots | ![]() | 149 | |
![]() | T-70 X-wing 14 pilots | ![]() | 143 | |
![]() | TIE Advanced x1 5 pilots | ![]() | 142 | |
![]() | ARC-170 Starfighter 5 pilots | ![]() | 121 | |
![]() | Firespray-class Patrol Craft 5 pilots | ![]() | 113 | |
![]() | RZ-2 A-wing 8 pilots | ![]() | 107 | |
78 more ... |
Name | Type | Copies | |
---|---|---|---|
Elusive | Talent | 741 | |
Shield Upgrade | Modification | 407 | |
Predator | Talent | 321 | |
Marksmanship | Talent | 292 | |
Contraband Cybernetics | Illicit | 278 | |
Heroic | Talent | 250 | |
Heavy Laser Cannon | Cannon | 231 | |
Proton Torpedoes | Torpedo | 231 | |
Cluster Missiles | Missile | 213 | |
Fire-Control System | Sensor | 202 | |
Advanced Optics | Tech | 193 | |
Crack Shot | Talent | 190 | |
Proton Bombs | Device | 186 | |
Pattern Analyzer | Tech | 178 | |
False Transponder Codes | Illicit | 176 | |
Ion Cannon | Cannon | 172 | |
Veteran Tail Gunner | Gunner | 171 | |
323 more ... |
Obstacle | Players | |
---|---|---|
![]() | 64 | |
![]() | 59 | |
![]() | 40 | |
![]() | 40 | |
![]() | 27 | |
![]() | 27 | |
![]() | 27 | |
![]() | 26 | |
![]() | 25 | |
![]() | 24 | |
19 more ... |
The data shown here are rigorously calculated but intended for entertainment purposes only. A rolling average is applied to timeline graphs to reduce the effect of outliers.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.